Order results by:
Issue | Title | |
Vol 17, No 3 (2021) | Ability of Evaluation Coronary Calcium Index Based on Ultra-Low-Dose Computed Tomography Used in Moscow Lung Cancer Screening Project | Abstract similar documents |
A. E. Nikolaev, A. N. Shapiev, O. A. Korkunova, G. Z. Mukhutdinova, P. V. Tkacheva, M. M. Suleymanova, A. N. Shapieva, D. M. Ramazanova, M. N. Rzayev, V. A. Gombolevsky | ||
"... on different images used 16 pairs of ultra-LDCT images with a slice thickness of 1 mm and CT images ..." | ||
Vol 18, No 5 (2022) | Pararenalfat Tissue: Rate of Pararenal Obesity and Relation with Anthropometric Indices of Obesity | Abstract similar documents |
V. I. Podzolkov, A. E. Bragina, K. K. Osadchiy, J. N. Rodionova, D. A. Bayutina | ||
"... was detected on a single slice at the level of the left renal vein. Results. 27% of the examined group had BMI ..." | ||
Vol 12, No 3 (2016) | CORRELATIONS OF DIFFERENT STRUCTURAL AND FUNCTIONAL CHARACTERISTICS OF ARTERIAL WALL WITH TRADITIONAL CARDIOVASCULAR RISK FACTORS IN HEALTHY PEOPLE OF DIFFERENT AGE. PART 2 | Abstract PDF (Eng) similar documents |
I. D. Strazhesko, O. N. Tkacheva, D. U. Akasheva, E. V. Dudinskaya, M. V. Agaltsov, A. S. Kruglikova, N. V. Brailova, V. S. Pykhtina, E. V. Plokhova, N. V. Sharashkina, O. Yu. Isaykina, V. A. Vygodin, S. A. Boytsov | ||
"... of atherosclerotic plaques was conducted using linear transducer with ultra-high resolution 17-5 MHz (PHILIPS iU22 ..." | ||
Vol 16, No 3 (2020) | The Possibilities of Single-Pill Combinations of Antihypertensive Drugs in Cerebroprotection: Focus on the Combination of Amlodipine with Ramipril | Abstract similar documents |
A. I. Kochetkov, S. V. Batyukina, O. D. Ostroumova, M. Yu. Nazranova, V. N. Butorov | ||
"... of brain protection, not only due to the ultra-long and powerful antihypertensive action, but also through ..." | ||
Vol 16, No 4 (2020) | How to Choose the Optimal Single-Pill Combination of the First-Line Antihypertensive Drugs? The Benefits of Amlodipine and Telmisartan Combination | Abstract similar documents |
O. D. Ostroumova, A. I. Kochetkov, V. N. Butorov, I. F. Krotkova | ||
"... in an ultra-long antihypertensive effects, superior to other AHD in their classes; and on the other hand ..." | ||
Vol 13, No 6 (2017) | HEART RATE VARIABILITY, VENTRICULAR LATE POTENTIALS AND HEART RATE TURBULENCE AS INDICATORS OF CORONARY REPERFUSION IN ST SEGMENT ELEVATION MYOCARDIAL INFARCTION | Abstract similar documents |
E. A. Shigotarova, E. V. Dushina, V. A. Galimskaya, V. E. Oleynikov | ||
"... waves, as well as the decrease in the power of ultra-low frequency waves were found after PCI ..." | ||
1 - 6 of 6 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)