Order results by:
Issue | Title | |
Vol 15, No 3 (2019) | Multi-Ethnic Analysis of Cardiac Pharmacogenetic Markers of Cytochrome P450 and Membrane Transporters Genes in the Russian Population | Abstract similar documents |
K. B. Mirzaev, D. S. Fedorinov, D. V. Ivashchenko, D. A. Sychev | ||
"... », «CYP4F2», «CYP4F1», «ABCB1», «SLCO1B1», «VKORC1», «GGCX», «SULT1A1», «CULT1», «CES1», «gene», «genes ..." | ||
Vol 9, No 5 (2013) | APPLICATIONS OF PHARMACOGENETIC TESTING FOR PERSONALIZATION OF THERAPY WITH ORAL ANTICOAGULANTS IN RUSSIA | Abstract similar documents |
D. A. Sychev, R. E. Kazakov, V. A. Otdelenov, A. B. Prokofiev | ||
"... anticoagulants choice on the basis of pharmacogenetic testing as well as indications for this approach ..." | ||
Vol 3, No 2 (2007) | VARFARIN DOSE REGIME APPROACHS BASED ON PHARMACOGENETICS TEST RESULTS: REAL POSSIBILITY TO OPTIMIZE THE PHARMACOTHERAPY | Abstract similar documents |
D. A. Sychev, I. M. Antonov, S. V. Zagrebin, N. A. Gasanov, V. G. Kukes | ||
"... of polymorphisms of genes of their biotransformation (CYP2C9) and molecule-targets (VKORC1). This created basis ..." | ||
Vol 14, No 1 (2018) | NEW APPROACHES TO INDIVIDUALIZED CHOICE OF ORAL ANTICOAGULANTS IN PATIENTS WITH ATRIAL FIBRILLATION | Abstract similar documents |
Ju. P. Skirdenko, N. A. Nikolayev | ||
"... , polymorphism of genes CYP2C9 and VKORC1 and the structure of food preferences. Results. Persons ..." | ||
Vol 9, No 6 (2013) | APPLIED ASPECTS OF SLCO1B1 PHARMACOGENETIC TESTING FOR PREDICTING OF STATIN-INDUCED MYOPATHY AND PERSONALIZATION OF STATINS THERAPY | Abstract similar documents |
D. A. Sychev, G. N. Shuev, A. B. Prokofiev | ||
"... The clinical significance of the SLCO1B1 gene polymorphism (encoding an organic anion transport ..." | ||
Vol 9, No 4 (2013) | THE SIGNIFICANCE OF PHARMACOGENETIC CYP2C19 TESTING FOR PERSONALIZATION OF THE ANTIPLATELET THERAPY IN CARDIOLOGY PRACTICE | Abstract similar documents |
K. B. Mirzaev, D. A. Sychev, D. A. Andreev, A. B. Prokofiev | ||
"... is discussed. Approaches to antiplatelet agent choice according to pharmacogenetic CYP2C19 testing, as well ..." | ||
Vol 4, No 2 (2008) | EFFECT OF GENES SLCO1B1 AND MDR1 POLYMORPHISM ON ATORVASTATIN PHARMACOKINETICS AND PHARMACODYNAMICS IN PATIENTS WITH PRIMARY HYPERCHOLESTEROLEMIA: RESULTS OF PILOT PHARMACOGENETICS STUDY | Abstract similar documents |
A. V. Semenov, D. A. Sichev, V. G. Kukes | ||
"... Aim. To study effects of genes SLCO1B1 and MDR1 polymorphism on atorvastatin pharmacokinetics ..." | ||
Vol 13, No 3 (2017) | PHARMACOGENETIC ASPECTS OF NEW ORAL ANTICOAGULANTS APPLICATION | Abstract similar documents |
A. V. Kryukov, D. A. Sychev, O. V. Tereshchenko | ||
"... rs1045642 and SLCO1B1 gene rs4149056 polymorphisms have no effect on edoxaban pharmacokinetics ..." | ||
Vol 17, No 5 (2021) | Pharmacogenetic Aspects of Postoperative Anesthesia with Ketoprofen in Cardiac Surgery Patients | Abstract similar documents |
T. E. Morozova, D. A. Shatsky, N. V. Shikh, E. V. Shikh, T. B. Andrushchyshina, M. V. Lukina, A. A. Kachanova, Z. A. Sozaeva, G. N. Shuev, N. P. Denisenko, E. А. Grishina, D. A. Sychev | ||
"... Aim. Evaluation of the effect of polymorphisms of the CYP2D6, CYP2C8 genes on the efficacy ..." | ||
Vol 14, No 5 (2018) | Pharmacogenetic and Clinical Predictors of Clopidogrel Insufficiency in a Patient with Atherosclerosis Obliterans of the Lower Extremities: Clinical Case | Abstract similar documents |
M. A. Andreyanova, K. B. Mirzaev, D. A. Sychev, K. A. Ryzhikova, A. V. Pokrovsky, A. F. Kharazov | ||
"... therapy in this patient, namely, the carriage of polymorphic markers of the ABCB1 CT, CES1 CA and CYP3 ..." | ||
Vol 16, No 5 (2020) | Pharmacokinetics and Pharmacogenetics of Apixaban | Abstract similar documents |
A. V. Savinova, M. M. Petrova, N. A. Shnayder, E. N. Bochanova, R. F. Nasyrova | ||
"... metabolized by CYP3A4 with minor contributions from CYP1A2, CYP2C8, CYP2C9, CYP2C19 and CYP2J2 isoenzymes ..." | ||
Vol 13, No 6 (2017) | CYP2C19 PHARMACOGENETIC TESTING FOR PERSONALIZATION OF ANTIPLATELET THERAPY IN PATIENTS WITH ACUTE CORONARY SYNDROME IN ROUTINE CLINICAL PRACTICE | Abstract similar documents |
A. I. Akhmetova, E. B. Kleimenova, D. A. Sychev, O. V. Parshina, L. P. Yashina | ||
"... Aim. To study the use of CYP2C19 pharmacogenetic testing (PhGT) for personalization ..." | ||
Vol 6, No 4 (2010) | CLOPIDOGREL PHARMACOGENETICS | Abstract similar documents |
A. N. Meshkov | ||
"... of clopidogrel play an important role in the resistance development. Allel variants of the gene cytochrome CYP2C ..." | ||
Vol 16, No 5 (2020) | New Pharmacogenetic Markers to Predict the Risk of Bleeding During Taking of Direct Oral Anticoagulants | Abstract PDF (Eng) similar documents |
K. B. Mirzaev, D. V. Ivashchenko, I. V. Volodin, E. A. Grishina, K. A. Akmalova, A. A. Kachanova, A. I. Skripka, R. M. Minnigulov, T. E. Morozova, O. A. Baturina, A. N. Levanov, T. V. Shelekhova, A. I. Kalinkin, D. A. Napalkov, A. A. Sokolova, D. A. Andreev, I. N. Sychev, P. O. Bochkov, D. A. Sychev | ||
"... Aim. To search for new pharmacogenetic biomarkers of bleeding risk in patients taking rivaroxaban ..." | ||
Vol 10, No 6 (2014) | PHARMACOGENETIC TESTING OPPORTUNITIES IN CARDIOLOGY BASED ON EXOME SEQUENCING | Abstract similar documents |
N. V. Shcherbakova, A. I. Ershova, A. A. Suvorova, E. Y. Hlebus, A. N. Meshkov, S. A. Boytsov | ||
"... can be obtained by pharmacogenetic testing using data exome sequencing in patients with cardiac ..." | ||
Vol 12, No 5 (2016) | Treatment Adherence as a New Choice Factor for Optimization of Oral Anticoagulation Therapy in Patients with Atrial Fibrillation and Hemostatic Gene Polymorphisms | Abstract PDF (Eng) similar documents |
Yu. P. Skirdenko, A. V. Shustov, V. V. Zherebilov, N. A. Nikolayev | ||
"... Aim. To evaluate treatment adherence and prevalence of CYP2C9 and VKORC1 gene mutations ..." | ||
Vol 19, No 5 (2023) | Pharmacogenetics and pharmacokinetics of rivaroxaban in patients with atrial fibrillation and chronic kidney disease | Abstract similar documents |
N. A. Shatalova, D. A. Sychev, K. B. Mirzaev, A. I. Kochetkov, E. Yu. Ebzeeva, V. B. Dashabylova, P. O. Bochkov, S. N. Tuchkova, S. V. Glagolev | ||
"... 1045642, rs1128503), CYP3A5 (rs776746), CYP3A4 (rs35599367) and CYP2J2 (rs890293) genes with residual ..." | ||
Vol 18, No 6 (2022) | Effect of ABCB1 Gene Carriage and Drug-Drug Interactions on Apixaban and Rivaroxaban Pharmacokinetics and Clinical Outcomes in Patients with Atrial Fibrillation and Deep Vein Thrombosis | Abstract similar documents |
L. V. Fedina, I. N. Sychev, T. D. Rastvorova, E. V. Strigunkova, A. A. Kachanova, Z. A. Sozaeva, P. O. Bochkov, A. V. Vardanyan, K. B. Mirzayev, D. A. Sychev | ||
"... apixaban together with a CYP3A4/P-gp inhibitor were 3.5 times more likely to have hemorrhagic complications ..." | ||
Vol 17, No 1 (2021) | Pharmacogenetics as a Way for Personalizing Diuretic Therapy: Focus on Torasemide | Abstract similar documents |
N. M. Gafurova, E. V. Shikh, O. D. Ostroumova | ||
"... of a patient. Pharmacogenetics of torasemide may be of significant importance for pharmacokinetics ..." | ||
Vol 18, No 4 (2022) | The effect of rs776746 polymorphism in the CYP3A5 gene on heart rate when using bisoprolol in patients with acute coronary syndrome | Abstract similar documents |
V. A. Shumkov, K. A. Zagorodnikova, S. A. Boldueva, A. A. Murzina | ||
"... Aim. The aim of this work was to study the occurrence of the rs776746 allelic variant of the CYP3A ..." | ||
Vol 17, No 4 (2021) | Evaluation of the Influence of CYP2C9* 2, CYP2C9*3 Gene Polymorphisms on the Efficacy and Safety of Postoperative Analgesia with Ketoprofen in Patients after Cardiac Surgery | Abstract similar documents |
T. E. Morozova, D. A. Shatsky, N. V. Shikh, E. V. Shikh, T. B. Andrushchyshina, M. V. Lukina, A. A. Kachanova, Zh. A. Sozaeva, G. N. Shuev, N. P. Denisenko, E. A. Grishina, D. A. Sychev | ||
"... therapy in patients with CYP2C9*2 (430C>T) rs179985 and CYP2C9*3 (1075A>C) rs1057910 gene polymorphisms ..." | ||
Vol 17, No 1 (2021) | Pharmacokinetics and Pharmacogenetics of Dabigatran | Abstract similar documents |
A. V. Savinova, V. S. Dobrodeeva, M. M. Petrova, R. F. Nasyrova, N. A. Shnayder | ||
"... , pharmacokinetics and pharmacogenetics of dabigatran are variable. This can affect both effectiveness and safety ..." | ||
Vol 16, No 2 (2020) | Algorithm for the Choice of Anticoagulant for Patients with Atrial Fibrillation | Abstract similar documents |
Yu. P. Skirdenko, N. A. Nikolaev | ||
"... of CYP2C9 and VKORC1 genes mutations were determined at the initial examination. These indicators were ..." | ||
Vol 11, No 4 (2015) | INFLUENCE OF THE CYP3A4 ISOENZYME METABOLIC ACTIVITY AND CYP2C19 GENE POLYMORPHISMS ON CLOPIDOGREL ANTIPLATELET EFFECT IN PATIENTS WITH ACUTE CORONARY SYNDROME UNDERGOING PERCUTANEOUS CORONARY INTERVENTION | Abstract PDF (Eng) similar documents |
K. B. Mirzaev, R. E. Kazakov, V. V. Smirnov, D. A. Andreev, D. A. Sychev | ||
"... Aim. Carriership of CYP2C19*2 allelic variant and reduced CYP3A4 activity can affect the formation ..." | ||
Vol 14, No 1 (2018) | PHARMACOGENETIC STUDIES IN CARDIOLOGY: THE PROBLEM OF "DEPTH" OF THE ISSUE STUDY AND THE CORRECTNESS OF USING "GENETIC" TERMS | Abstract similar documents |
D. A. Sychev, G. I. Lifshits | ||
Vol 14, No 1 (2018) | NFLUENCE OF CYP4F2*3 ON RESPONSE TO CLOPIDOGREL IN PATIENTS WITH ACUTE CORONARY SYNDROME | Abstract similar documents |
K. B. Mirzaev, O. D. Konova, E. A. Grishina, K. A. Ryzhikova, Zh. A. Sozaeva, D. A. Andreev, M. Y. Gilyarov, D. A. Sychev | ||
"... Background. Carriership of CYP4F2*3 (rs2108622, Val433Met) allelic variant can affect antiplatelet ..." | ||
Vol 11, No 1 (2015) | ASPECTS OF LIPID-LOWERING THERAPY WITH ATORVASTATIN IN PATIENTS WITH MYOCARDIAL INFARCTION FROM THE PERSPECTIVE OF PERSONALIZED MEDICINE | Abstract similar documents |
M. V. Solodun, S. S. Yakushin | ||
"... Aim. To analyze the impact of the SLCO1B1*5 (c.521T> C) and LIPC (C514T) genes polymorphisms ..." | ||
Vol 20, No 1 (2024) | Effect of CYP3A4/5, ABCB1 gene polymorphisms on the residual equilibrium concentration of apixaban and bleeding in patients with non-valvular atrial fibrillation and deep vein thrombosis | Abstract similar documents |
l. V. Fedina, i. N. Sychev, K. V. Mirzaev, A. V. Vardanyan, S. V. Glagolev, A. A. Kachanova, P. O. Bochkov, R. V. Shevchenko, S. N. Tuchkova, I. V. Sychev, S. P. Abdullaev, D A. Sychev | ||
"... Aim. The aim of our study was to investigate the influence of polymorphic markers of CYP3A4*22 CYP ..." | ||
Vol 19, No 3 (2023) | Recurrent bleeding during standard anticoagulant therapy in comorbid patients with atrial fibrillation: a clinical case report | Abstract similar documents |
A. A. Kudriavtseva, E. V. Kolpachkova, Z. A. Gebekova, T. A. Sadulaeva, A. A. Sokolova, D. A. Napalkov | ||
"... concentration of rivaroxaban, a pharmacogenetic study and the Thrombodynamics (TD) test were performed ..." | ||
Vol 9, No 3 (2013) | INTEGRATED ASSESSMENT OF STATIN-ASSOCIATED MUSCLE DAMAGE PREDICTORS IN PATIENTS WITH ISCHEMIC HEART DISEASE | Abstract similar documents |
V. I. Petrov, O. N. Smuseva, Yu. V. Solovkina | ||
"... into the study. Total plasma creatine kinase levels were measured and SLCO1B1*5 genotyping was performed ..." | ||
Vol 6, No 4 (2010) | ACC/AHA CLOPIDOGREL CLINICAL ALERT. WHAT MUST BE MODERN ANTIPLATELET THERAPY? | Abstract similar documents |
S. J. Martsevich | ||
Vol 14, No 4 (2018) | Role of Single Nucleotide Polymorphism of СУР17А Gene in the Development of Stroke | Abstract similar documents |
S. Yu. Nikulina, V. A. Shulman, A. A. Chernova, D. A. Nikulin, A. A. Semenchukov, O. V. Marilovceva, S. S. Tret'jakova, I. I. Lebedeva, V. N. Maksimov | ||
"... CYP17A1 is one of the many genes that can participate in the formation of predisposition ..." | ||
Vol 17, No 5 (2021) | Genetic Polymorphism of beta1-adrenergic Receptors and the Effect on the Clinical Efficacy of beta-adrenoblockers | Abstract similar documents |
V. N. Larina, M. V. Leonova | ||
"... was a systematic analysis of scientific data from pharmacogenetic studies on the role of beta1-adrenergic receptor ..." | ||
Vol 13, No 4 (2017) | GENETIC PREDICTORS OF INTENSIVE LIPID-LOWERING THERAPY EFFICACY AND ITS ANTI-INFLAMMATORY EFFECTS IN VERY HIGH CARDIOVASCULAR RISK PATIENTS | Abstract similar documents |
M. A. Vorobyeva, M. M. Azova, O. O. Gigani, I. V. Garmash, S. V. Villevalde, Zh. D. Kobalava | ||
"... , 62.1% of men) were included into the study. Polymorphism Phe189Ser of the CYP3A4 (gene encoding ..." | ||
Vol 19, No 3 (2023) | Association of polymorphic variants of CYP2C19, P2RY12, ITGB3, ITGA2 and eNOS3 genes with high residual platelet reactivity while taking clopidogrel and acetylsalicylic acid at different terms of myocardial infarction | Abstract similar documents |
T. P. Pronko, V. A. Snezhitskiy, T. L. Stepuro, A. V. Kapytski | ||
"... Aim. Study of the association of polymorphic variants of CYP2C19 (G681A), P2RY12 (H1/H2), ITGB3 (T ..." | ||
Vol 11, No 5 (2015) | Practical aspects of apixaban use in clinical practice: continuing the theme | Abstract similar documents |
S. N. Bel'diev | ||
"... Currently there are no generally accepted guidelines for the use of apixaban together with CYP3A4 ..." | ||
Vol 11, No 2 (2015) | PRACTICAL ASPECTS OF APIXABAN USE IN CLINICAL PRACTICE: VIEW POINT OF CLINICAL PHARMACOLOGIST | Abstract similar documents |
D. A. Sychev, I. I. Sinitsina, G. Yu. Zakharova, M. I. Savel'eva, A. V. Ryabova, A. V. Kryukov, A. Yu. Yurovskii | ||
"... laboratory control and monitoring are needed, drugs interactions (at the level of CYP3A4, P-gp), management ..." | ||
Vol 18, No 3 (2022) | Clinically Significant Drug Interactions for Direct Oral Anticoagulants: State of the Art | Abstract similar documents |
S. R. Gilyarevsky | ||
"... that are inhibitors or inducers of the CYP3A4 enzyme or P-glycoprotein enzymes, are determined by most of the drug ..." | ||
Vol 12, No 5 (2016) | Clinical and Laboratory Predictors of Major Adverse Cardiac Events in Patients with Ischemic Heart Disease Following Elective Percutaneous Coronary Intervention | Abstract similar documents |
E. Z. Golukhova, M. V. Grigoryan, M. N. Ryabinina, N. I. Bulaeva | ||
"... and laboratory biomarkers were assessed before stenting, as well as CYP2C19 genotyping after patient’s discharge ..." | ||
Vol 18, No 3 (2022) | Study the Association of Nucleotide Polymorphisms in Platelet Receptor and Cytochrome P450 Genes with the Development of Resistance to Antiplatelet Drugs in Patients with Coronary Artery Disease | Abstract similar documents |
K. S. Semashchenko, T. S. Mongush, A. A. Kosinova, T. N. Subbotina, Y. I. Grinshtein | ||
"... 2046934), ITGA2 (rs1126643), ITGB3 (rs5918), GP1BA (rs6065), CYP2C19*2 (rs4244285) genes ..." | ||
1 - 40 of 40 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)